DFSK Fengon ix5 / Glory ix5 / F5 2023

ID: 70247-CHHZT

DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
DFSK Fengon ix5  / Glory ix5 / F5 2023
WhatsApp

Price

45,500 AED

- 11%

50,900 AED

Characteristics


Model
DFSK Fengon ix5 / Glory ix5 / F5
Body type
Crossover
5-doors
Body color
Red
Trim
Comfortline
Engine
Petrol 1.5 L (140 hp)
Transmission
Classic automatic (AT)
Drive
Front wheel drive (FWD)
Seat count
5
Year
2023

Condition
Used
Mileage
2,034 km

Regional specs
GCC specs
Registration information

DD ID
70247-CHHZT
Car location

Saif Belhasa Automotive(BUC)-Al Quoz

Belhasa Used Cars, Al Quoz